Flight Times from Kenya
Planning your trip from Kenya? Find accurate flight times from Nairobi and other Kenyan airports to destinations worldwide. Flight durations are based on non-stop flights where available, or typical connection times.
Last updated: January 2026
Flight Times to Africa
| Destination | Flight Time | Airlines |
|---|---|---|
| Johannesburg, South Africa | 4 hours | Kenya Airways, South African Airways |
| Addis Ababa, Ethiopia | 2 hours | Ethiopian Airlines, Kenya Airways |
| Dar es Salaam, Tanzania | 1.5 hours | Kenya Airways, Precision Air |
| Lagos, Nigeria | 4 hours | Kenya Airways |
| Kigali, Rwanda | 1.5 hours | Kenya Airways, RwandAir |
Flight Times to Middle East
| Destination | Flight Time | Airlines |
|---|---|---|
| Dubai, UAE | 5 hours | Emirates, Kenya Airways, flydubai |
| Doha, Qatar | 5 hours | Qatar Airways |
| Abu Dhabi, UAE | 5 hours | Etihad Airways |
| Jeddah, Saudi Arabia | 4 hours | Saudia, Kenya Airways |
Flight Times to Europe
| Destination | Flight Time | Airlines |
|---|---|---|
| London, UK | 9 hours | Kenya Airways, Virgin Atlantic |
| Amsterdam, Netherlands | 9 hours | KLM |
| Paris, France | 9 hours | Air France |
| Frankfurt, Germany | 8.5 hours | Lufthansa |
Flight Times to Asia
| Destination | Flight Time | Airlines |
|---|---|---|
| Mumbai, India | 5 hours | Kenya Airways |
| Delhi, India (via Dubai) | 9-10 hours total | Emirates, Air India |
| Bangkok, Thailand (via Dubai) | 10-12 hours total | Emirates, Thai Airways |
| Singapore (via Dubai) | 12-14 hours total | Emirates, Singapore Airlines |
Flight Times to Americas
| Destination | Flight Time | Airlines |
|---|---|---|
| New York, USA (via Europe) | 17-19 hours total | Kenya Airways, Emirates, Qatar Airways |
| Washington D.C., USA | 17-19 hours total | Ethiopian Airlines, Emirates |
| Toronto, Canada (via Europe) | 18-20 hours total | Air Canada, KLM |
Frequently Asked Questions
The longest non-stop flight from Nairobi is to New York (JFK), which takes approximately 15 hours on select carriers. Most routes to the Americas require connections.
Direct flights from Nairobi to Mumbai take approximately 5 hours. For other Indian cities like Delhi, Bangalore, or Chennai, you'll typically connect through Dubai (9-10 hours total) or other Gulf hubs.
Flight times can vary based on wind conditions (especially jet streams), aircraft type, flight path, and whether the flight is eastbound or westbound. Times shown are averages.
For international flights, arrive at least 3 hours before departure. For domestic flights, 2 hours is sufficient. During peak seasons, add extra time.
Booking Tip: Flight times shown are approximate. Actual duration may vary based on routing, aircraft, and weather conditions. Always check specific flight details when booking.